Basic Info.
Model NO.
CNC machining
Certification
CE, RoHS, ISO9001
Standard
DIN, GB
Customized
Customized
Material
Alloy
Application
Metal Processing Machinery Parts, Metal forging Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery
Surface Treatment
Anodized
Heat Treatment
T6
Color
Natural/Black/Red
Technology Process
CNC Machining
Transport Package
Wooden Box+Cardboard Box
Specification
According to customers′ requests
Trademark
DSR
Origin
China
HS Code
8413910000
Production Capacity
50000
Packaging & Delivery
Package Size
15.00cm * 15.00cm * 15.00cm
Package Gross Weight
5.000kg
Product Description
Model NO. | Custom Parts | Application | Fastener, Auto and Motorcycle Accessory, Hardware Tool, Machinery Accessory |
Standard | GB, EN, China GB Code, JIS Code, TEMA, ASME | Surface Treatment | Anodizing |
Production Type | Mass Production | Machining Method | CNC Machining |
Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron | Drawing Type | Dwg, Dxf, Step, Iges, Pdf, STP etc. |
Tolerance | +/-0.002mm, or Customized | Roughness | Ra0.2-Ra3.2 , or Customized |
Surface Finish | Anodization, Plating, Passivation, Polish, Brush | Colors | Blue, Red, Black, Gold, Orange, Green, Gray, White |
Sample Service | Available | Part Name | CNC Machining Parts |
Service | Machining, Assembly, Surface Treatment etc. | Dimensions | Customized |
Lead Time | 1-4 Weeks Depends on Requests | MOQ | 1 PCS, But Over 100PCS Is a Price Break Point |
Machining Capability | 3,4,5 Axis CNC Milling, CNC Turning, Sheet Metal | Price | Negotiable as Per Request |
Transport Package | Foam, Carton | Specification | Custom dimension |
Trademark | Custom | Origin | China |
HS Code | 8479909090 | Production Capacity | 50000PCS |
Product Description | |||
Parts Application | Industrial Parts, Bikes, Engine parts, Robotic Parts, Decoration, BMX, EDC, yoyo, Vape parts, Electronics aluminum parts, Toys parts, Gears, Car parts, 4X4 parts, Medical Parts. Oil industry parts. Audio equipment parts, Musical Instrument parts | ||
Machining Tolerance | The best tolerance is +/-0.002mm, can do as per your request. | ||
Roughness | Ra0.2-Ra3.2, (as per specification) | ||
Quotation | Need to know material, quantity, surface treatment, and other special request before sending you quotation | ||
Software Available | CAD, Solid Works, UG, CAD/CAM/CAE, PDF. | ||
Surface Finish | Matte, Glossy, Tumbling, Smooth, beadblasting. | ||
Surface Treatment | Anodization, Plating, Passivation, Polishing, Brushing. | ||
Materials Available | Aluminum, Brass, Copper, Stainless Steel, Titanium, PVC, ABS, PEEK, Nylon, Delrin, Acrylic, Steel | ||
Inspection instruments | Heigt Gauge, CMM, Caliper, Electronics Scale, Micrometer/Microcaliper, Gage Blocks, Pin Gauge. | ||
Service Available | 1. CNC machining, CNC milling, CNC turning, Sheet Metal, Laser cutting, 2. Assemble (Using press fit or other technology) , 3. Packing for "ready to sale" products, 4. Customized Packaging, 5. Relative accessory purchasing. |
Sample Parts Show |
Why Choose us |
Test Report Sample |
Our Equipments |
Our Package |
FAQ: | |||
Q1. Are you a genuine manufacturer? | |||
Yes, all the products are produced in our ISO9001:2015 certified factory; We are also a company registered by China Customs with the right to export and import. | |||
Q2. What should I offer to get your quotation? | |||
Please offer us your detailed information for the product, such as drawings with 2D/3D by software Pro/E, Auto CAD, SolidWorks, UG etc; as well as materials, surface treatment, quantity, package. Any special requirements should be highlighted especially for tolerance. | |||
Q3. Can we get a complete product besides CNC parts? | |||
To some extent, yes, we can. But firstly we need assess feasibility. | |||
Q4. What's your top process tolerance? | |||
Now our top process tolerance is ± 0.005mm. | |||
Q5. What are your sample policy and trade/payment terms? | |||
We can offer the free samples with total value less than USD10; while the buyers should bear shipping cost and import VAT. | |||
Ex-works, FOB Shanghai/Ningbo, CIF etc. would be OK for us. | |||
As for the payment, small value is recommended by Paypal or Western Union; larger amount by T/T, 50% as deposit, 50% before shipment. | |||
Q6. How about the warranty? | |||
The warranty is for 1 year. As you know, our CNC parts have a long lifespan except for damaged by operating inappropriately. | |||
Q7. What's your policy for RMA? | |||
All defective products should be confirmed by us based on the customers' RMA list and photos first, then we'd like to refund the money or compensate the goods by free of charge accordingly. | |||
Q8. I want to keep our design in confidence; can we sign NDA? | |||
Sure, to protect customers' profit is our obligatory responsibility, signed NDA would be valid to both of us. | |||
. | |||
What benefit we can get from you? | |||
1) Competitive price | |||
2) High quality control : 100% full inspection before shipment | |||
3) High precision, tolerance can be ± 0.005mm | |||
4) Fast lead time (5-7days for samples, 12-15 days for mass production) | |||
5) Non-standard//OEM//customized service provided | |||
6) No MOQ, small QTY is acceptable. | |||
7) Factory ISO 9001 certification, ROHS material used | |||
9) Professional export packing: separate Blister plastic box or Bubble Wrap/Pearl Wool +Carton+ Wooden Case, keep no scratch and damage |