Basic Info.
Model NO.
as per drawing
Certification
ISO 9001:2000
Transport Package
Wooden Case
Specification
ASB/DIN
Trademark
OEM
Origin
Hebei, China
HS Code
848690900
Production Capacity
100000PCS/Month
Product Description
OEM Customised Ductile Iron/Aluminum/Steel/Metal/Casting Mold
Item | Description | Material | Technical Process |
1 | Ductile iron castings | ASTM A 536-Gr.60-40-18, 65-45-12 | Green-sand moulding |
DIN-GGG40, GGG50, GGG60, GGG70 | Resin-sand moulding | ||
JIS-FCD40, FCD50, FCD60, FCD70 | Lost foam cast | ||
BS-Gr370-17,Gr420-12, Gr500-7 | Shell-core cast | ||
NF-FGS370-12, FGS400-12, FGS500-7 | Electric-furnace smelting | ||
2 | Grey iron castings | ASTM A48-No.20,25,30,35,40,45 | Green-sand moulding |
ASTM A126-Class A, Class B, Class C | Resin-sand moulding | ||
DIN-GG10, GG15, GG20, GG25, GG30 | Lost foam cast | ||
JIS-FC10, FC15, FC20, FC25, FC30, FC35 | Shell-core cast | ||
BS-Grade 150, 180, 220, 260, 300, 350 | Electric-furnace smelting | ||
NF-FGL150, FGL200, FGL250, FGL300 | |||
3 | Carbon steel castings | ASTM A216-Cr. WCB. Cr. WCA, Gr. WCC | Soluble glass sand moulding |
ASTM-415-205, 450-240, 485-275, 80-40 | Resin-sand moulding | ||
DIN-GS-C25, GS-38, GS-45, GS-52 | Lost wax casting | ||
JIS-SC410, SC450, SC480,SCC5 | Lost foam cast | ||
NF-GE230, GE280, GE320, GE370 | Shell-core cast | ||
Electric -furnace smelting | |||
4 | Stainless steel castings | ASTM-CF-8M,CF-8, CA-15, CA-40,316, | Soluble glass sand moulding |
DIN-G-X6 CrNi18 G-X7Cr13 | Resin-sand moulding | ||
JIS-SCS13, SCS1, SCS 2, SCS 14A | Lost wax casting | ||
BS-304 C15, 410C21, 420C29, 316 | Lost foam cast | ||
NF-Z6CND18.12M, Z6CN18.10M,Z12C13 | Shell-core cast | ||
Electric -furnace smelting | |||
5 | Alloy steel castings | DIN-GS-40Mn5, GS-20Mn5, GS-37MnSi5 | Soluble glass sand moulding |
JIS-SCMn3, SCW480, SCSiMn2,SCCrM3 | Resin-sand moulding | ||
ASTM-LCC | Lost wax casting | ||
UNS-J02505, J13048 | Lost foam cast | ||
NF-G20M6, G35CrMo4 | Shell-core cast | ||
Electric -furnace smelting |